<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Kommentare zu: Tipp: Eine Tochter &#8211; Linoldrucke von Sarah Schröder	</title>
	<atom:link href="https://blog.manuela-mordhorst.de/2026/01/07/tipp-eine-tochter-linoldrucke-von-sarah-schroeder/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.manuela-mordhorst.de/2026/01/07/tipp-eine-tochter-linoldrucke-von-sarah-schroeder/</link>
	<description>Get closer to art &#124; Exhibitions &#124; Artist Talks</description>
	<lastBuildDate>Wed, 07 Jan 2026 13:10:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>
	<item>
		<title>
		Von: vermavkv		</title>
		<link>https://blog.manuela-mordhorst.de/2026/01/07/tipp-eine-tochter-linoldrucke-von-sarah-schroeder/#comment-6364</link>

		<dc:creator><![CDATA[vermavkv]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 13:10:29 +0000</pubDate>
		<guid isPermaLink="false">https://blog.manuela-mordhorst.de/?p=38348#comment-6364</guid>

					<description><![CDATA[This is a quiet yet powerful introduction to Sarah Schröder’s artistic world. Her dedication to printmaking and linocut, combined with her deep connection to harbor cities, gives her work both historical depth and emotional resonance. The use of nautical charts as a foundation for her linocuts beautifully reflects themes of home, direction, and belonging. It’s a thoughtful and evocative portrayal of an artist whose work bridges craftsmanship, place, and personal passion.]]></description>
			<content:encoded><![CDATA[<p>This is a quiet yet powerful introduction to Sarah Schröder’s artistic world. Her dedication to printmaking and linocut, combined with her deep connection to harbor cities, gives her work both historical depth and emotional resonance. The use of nautical charts as a foundation for her linocuts beautifully reflects themes of home, direction, and belonging. It’s a thoughtful and evocative portrayal of an artist whose work bridges craftsmanship, place, and personal passion.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
